We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Dog Walkers #5
Standard puzzle, difficulty 1
0:00
| Breed | Walk Distance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| beagle | pug | dalmatian | greyhound | husky | 2 km | 3 km | 6 km | 8 km | 10 km | ||
| Walker | Cora | ||||||||||
| Max | |||||||||||
| Quinn | |||||||||||
| Jo | |||||||||||
| Hayden | |||||||||||
| Walk Distance | 2 km | ||||||||||
| 3 km | |||||||||||
| 6 km | |||||||||||
| 8 km | |||||||||||
| 10 km | |||||||||||
Groups
Size (Breed)
- Small: beagle, pug
- Large: dalmatian, greyhound, husky
Coat (Breed)
- Short Coat: beagle, pug, dalmatian, greyhound
- Thick Coat: husky