We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Dog Walkers #7
Standard puzzle, difficulty 1
0:00
| Breed | Walk Distance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| beagle | dalmatian | greyhound | husky | 2 mi | 4 mi | 5 mi | 6 mi | ||
| Walker | Dani | ||||||||
| Quill | |||||||||
| Yuki | |||||||||
| Pax | |||||||||
| Walk Distance | 2 mi | ||||||||
| 4 mi | |||||||||
| 5 mi | |||||||||
| 6 mi | |||||||||
Groups
Size (Breed)
- Small: beagle
- Large: dalmatian, greyhound, husky
Coat (Breed)
- Short Coat: beagle, dalmatian, greyhound
- Thick Coat: husky