We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Baseball Team #1
Standard puzzle, difficulty 4
0:00
| Position | Height | Glove | Jersey Number | Bat Weight | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | Catcher | Shortstop | Second Base | Left Field | Center Field | 4'11" | 5'2" | 5'5" | 5'7" | 5'10" | 6'0" | red | blue | green | black | yellow | purple | 2 | 5 | 8 | 11 | 14 | 17 | 24 oz | 26 oz | 28 oz | 29 oz | 30 oz | 31 oz | ||
| Player | Sage | ||||||||||||||||||||||||||||||
| Rowan | |||||||||||||||||||||||||||||||
| Fern | |||||||||||||||||||||||||||||||
| Lior | |||||||||||||||||||||||||||||||
| Marin | |||||||||||||||||||||||||||||||
| Arden | |||||||||||||||||||||||||||||||
| Bat Weight | 24 oz | ||||||||||||||||||||||||||||||
| 26 oz | |||||||||||||||||||||||||||||||
| 28 oz | |||||||||||||||||||||||||||||||
| 29 oz | |||||||||||||||||||||||||||||||
| 30 oz | |||||||||||||||||||||||||||||||
| 31 oz | |||||||||||||||||||||||||||||||
| Jersey Number | 2 | ||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||
| Glove | red | ||||||||||||||||||||||||||||||
| blue | |||||||||||||||||||||||||||||||
| green | |||||||||||||||||||||||||||||||
| black | |||||||||||||||||||||||||||||||
| yellow | |||||||||||||||||||||||||||||||
| purple | |||||||||||||||||||||||||||||||
| Height | 4'11" | ||||||||||||||||||||||||||||||
| 5'2" | |||||||||||||||||||||||||||||||
| 5'5" | |||||||||||||||||||||||||||||||
| 5'7" | |||||||||||||||||||||||||||||||
| 5'10" | |||||||||||||||||||||||||||||||
| 6'0" | |||||||||||||||||||||||||||||||
Groups
Infield/Outfield (Position)
- Infield: Pitcher, Catcher, Shortstop, Second Base
- Outfield: Left Field, Center Field