We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Garden Club #2
Standard puzzle, difficulty 4
0:00
| Flower | Tool | Experience | Harvest | Watering Time | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sunflowers | marigolds | tulips | lavender | trowel | rake | pruners | watering can | 4 | 8 | 10 | 12 | 11 lb | 20 lb | 24 lb | 33 lb | 6:15 AM | 6:30 AM | 6:45 AM | 7:00 AM | ||
| Gardener | Wren | ||||||||||||||||||||
| Ellis | |||||||||||||||||||||
| Presley | |||||||||||||||||||||
| Elio | |||||||||||||||||||||
| Watering Time | 6:15 AM | ||||||||||||||||||||
| 6:30 AM | |||||||||||||||||||||
| 6:45 AM | |||||||||||||||||||||
| 7:00 AM | |||||||||||||||||||||
| Harvest | 11 lb | ||||||||||||||||||||
| 20 lb | |||||||||||||||||||||
| 24 lb | |||||||||||||||||||||
| 33 lb | |||||||||||||||||||||
| Experience | 4 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Tool | trowel | ||||||||||||||||||||
| rake | |||||||||||||||||||||
| pruners | |||||||||||||||||||||
| watering can | |||||||||||||||||||||
Groups
Annual/Perennial (Flower)
- Annual: sunflowers, marigolds
- Perennial: tulips, lavender