We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Board Game Night #3
Standard puzzle, difficulty 4
0:00
| Game | Dessert | Score | Years Known | Drink | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trivia | strategy | dexterity | cooperative | lemon bars | fudge | rice pudding | oatmeal cookies | 12 | 18 | 24 | 30 | 3 | 5 | 7 | 11 | root beer | cider | seltzer | fruit punch | ||
| Guest | Ben | ||||||||||||||||||||
| Max | |||||||||||||||||||||
| Uma | |||||||||||||||||||||
| Avery | |||||||||||||||||||||
| Drink | root beer | ||||||||||||||||||||
| cider | |||||||||||||||||||||
| seltzer | |||||||||||||||||||||
| fruit punch | |||||||||||||||||||||
| Years Known | 3 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| Score | 12 | ||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| Dessert | lemon bars | ||||||||||||||||||||
| fudge | |||||||||||||||||||||
| rice pudding | |||||||||||||||||||||
| oatmeal cookies | |||||||||||||||||||||
Groups
Competitive/Team (Game)
- Competitive: trivia, strategy, dexterity
- Team: cooperative