We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Cooking Class #4
Standard puzzle, difficulty 4
0:00
| Dish | Apron | Spice Level | Prep Time | Flour Used | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| risotto | curry | tacos | lasagna | dumplings | striped | plaid | floral | checkered | denim | mild | medium | hot | extra hot | fiery | 15 | 25 | 35 | 55 | 65 | 4 oz | 8 oz | 10 oz | 12 oz | 14 oz | ||
| Cook | Morgan | |||||||||||||||||||||||||
| Yuri | ||||||||||||||||||||||||||
| Jo | ||||||||||||||||||||||||||
| Avery | ||||||||||||||||||||||||||
| Ezra | ||||||||||||||||||||||||||
| Flour Used | 4 oz | |||||||||||||||||||||||||
| 8 oz | ||||||||||||||||||||||||||
| 10 oz | ||||||||||||||||||||||||||
| 12 oz | ||||||||||||||||||||||||||
| 14 oz | ||||||||||||||||||||||||||
| Prep Time | 15 | |||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||
| Spice Level | mild | |||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||
| hot | ||||||||||||||||||||||||||
| extra hot | ||||||||||||||||||||||||||
| fiery | ||||||||||||||||||||||||||
| Apron | striped | |||||||||||||||||||||||||
| plaid | ||||||||||||||||||||||||||
| floral | ||||||||||||||||||||||||||
| checkered | ||||||||||||||||||||||||||
| denim | ||||||||||||||||||||||||||
Groups
Cooking Method (Dish)
- Stovetop: risotto, curry, tacos
- Oven: lasagna
- Steamer: dumplings