We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Camping Trip #5
Standard puzzle, difficulty 4
0:00
| Activity | Campfire Meal | Wake-Up Time | Pack Weight | Hike Distance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| canoeing | hiking | stargazing | birdwatching | rock climbing | s'mores | chili | veggie skewers | campfire popcorn | grilled corn | 5:30 AM | 6:00 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8 kg | 10 kg | 14 kg | 16 kg | 18 kg | 3 km | 6 km | 10 km | 13 km | 19 km | ||
| Camper | Emery | |||||||||||||||||||||||||
| Wren | ||||||||||||||||||||||||||
| Jo | ||||||||||||||||||||||||||
| Dakota | ||||||||||||||||||||||||||
| Lux | ||||||||||||||||||||||||||
| Hike Distance | 3 km | |||||||||||||||||||||||||
| 6 km | ||||||||||||||||||||||||||
| 10 km | ||||||||||||||||||||||||||
| 13 km | ||||||||||||||||||||||||||
| 19 km | ||||||||||||||||||||||||||
| Pack Weight | 8 kg | |||||||||||||||||||||||||
| 10 kg | ||||||||||||||||||||||||||
| 14 kg | ||||||||||||||||||||||||||
| 16 kg | ||||||||||||||||||||||||||
| 18 kg | ||||||||||||||||||||||||||
| Wake-Up Time | 5:30 AM | |||||||||||||||||||||||||
| 6:00 AM | ||||||||||||||||||||||||||
| 7:00 AM | ||||||||||||||||||||||||||
| 7:30 AM | ||||||||||||||||||||||||||
| 8:00 AM | ||||||||||||||||||||||||||
| Campfire Meal | s'mores | |||||||||||||||||||||||||
| chili | ||||||||||||||||||||||||||
| veggie skewers | ||||||||||||||||||||||||||
| campfire popcorn | ||||||||||||||||||||||||||
| grilled corn | ||||||||||||||||||||||||||
Groups
Water/Land (Activity)
- Water: canoeing
- Land: hiking, stargazing, birdwatching, rock climbing