We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Book Club #6
Standard puzzle, difficulty 4
0:00
| Genre | Drink | Pages | Rating | Price Paid | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fantasy | science fiction | romance | biography | history | tea | coffee | lemonade | iced tea | sparkling water | 240 | 300 | 360 | 420 | 480 | poor | fair | good | excellent | outstanding | $8 | $10 | $12 | $14 | $16 | ||
| Reader | Dev | |||||||||||||||||||||||||
| Kit | ||||||||||||||||||||||||||
| Sky | ||||||||||||||||||||||||||
| Yuri | ||||||||||||||||||||||||||
| Onyx | ||||||||||||||||||||||||||
| Price Paid | $8 | |||||||||||||||||||||||||
| $10 | ||||||||||||||||||||||||||
| $12 | ||||||||||||||||||||||||||
| $14 | ||||||||||||||||||||||||||
| $16 | ||||||||||||||||||||||||||
| Rating | poor | |||||||||||||||||||||||||
| fair | ||||||||||||||||||||||||||
| good | ||||||||||||||||||||||||||
| excellent | ||||||||||||||||||||||||||
| outstanding | ||||||||||||||||||||||||||
| Pages | 240 | |||||||||||||||||||||||||
| 300 | ||||||||||||||||||||||||||
| 360 | ||||||||||||||||||||||||||
| 420 | ||||||||||||||||||||||||||
| 480 | ||||||||||||||||||||||||||
| Drink | tea | |||||||||||||||||||||||||
| coffee | ||||||||||||||||||||||||||
| lemonade | ||||||||||||||||||||||||||
| iced tea | ||||||||||||||||||||||||||
| sparkling water | ||||||||||||||||||||||||||
Groups
Fiction/Nonfiction (Genre)
- Fiction: fantasy, science fiction, romance
- Nonfiction: biography, history
Hot/Cold (Drink)
- Hot: tea, coffee
- Cold: lemonade, iced tea, sparkling water