We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Pet Show #11
Standard puzzle, difficulty 4
0:00
| Pet | Prize | Age | Show Time | Treat Spending | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| guinea pig | poodle | parrot | goldfish | iguana | Best Trick | Best Costume | Most Talkative | Best Groomed | Crowd Favorite | 12 | 16 | 20 | 24 | 28 | 9:00 AM | 9:20 AM | 9:40 AM | 10:20 AM | 10:40 AM | $1.25 | $1.75 | $2.25 | $3.25 | $3.75 | ||
| Owner | Dani | |||||||||||||||||||||||||
| Charlie | ||||||||||||||||||||||||||
| Dakota | ||||||||||||||||||||||||||
| Bellamy | ||||||||||||||||||||||||||
| Junie | ||||||||||||||||||||||||||
| Treat Spending | $1.25 | |||||||||||||||||||||||||
| $1.75 | ||||||||||||||||||||||||||
| $2.25 | ||||||||||||||||||||||||||
| $3.25 | ||||||||||||||||||||||||||
| $3.75 | ||||||||||||||||||||||||||
| Show Time | 9:00 AM | |||||||||||||||||||||||||
| 9:20 AM | ||||||||||||||||||||||||||
| 9:40 AM | ||||||||||||||||||||||||||
| 10:20 AM | ||||||||||||||||||||||||||
| 10:40 AM | ||||||||||||||||||||||||||
| Age | 12 | |||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| Prize | Best Trick | |||||||||||||||||||||||||
| Best Costume | ||||||||||||||||||||||||||
| Most Talkative | ||||||||||||||||||||||||||
| Best Groomed | ||||||||||||||||||||||||||
| Crowd Favorite | ||||||||||||||||||||||||||
Groups
Fur/Feathers/Scales (Pet)
- Fur: guinea pig, poodle
- Feathers: parrot
- Scales: goldfish, iguana