We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Camping Trip #13
Standard puzzle, difficulty 4
0:00
| Activity | Campfire Meal | Wake-Up Time | Pack Weight | Hike Distance | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| canoeing | stargazing | birdwatching | rock climbing | chili | pancakes | veggie skewers | campfire popcorn | 6:00 AM | 6:30 AM | 7:30 AM | 8:00 AM | 18 lb | 22 lb | 31 lb | 40 lb | 2 mi | 6 mi | 10 mi | 12 mi | ||
| Camper | Tess | ||||||||||||||||||||
| Yuki | |||||||||||||||||||||
| Gio | |||||||||||||||||||||
| Koa | |||||||||||||||||||||
| Hike Distance | 2 mi | ||||||||||||||||||||
| 6 mi | |||||||||||||||||||||
| 10 mi | |||||||||||||||||||||
| 12 mi | |||||||||||||||||||||
| Pack Weight | 18 lb | ||||||||||||||||||||
| 22 lb | |||||||||||||||||||||
| 31 lb | |||||||||||||||||||||
| 40 lb | |||||||||||||||||||||
| Wake-Up Time | 6:00 AM | ||||||||||||||||||||
| 6:30 AM | |||||||||||||||||||||
| 7:30 AM | |||||||||||||||||||||
| 8:00 AM | |||||||||||||||||||||
| Campfire Meal | chili | ||||||||||||||||||||
| pancakes | |||||||||||||||||||||
| veggie skewers | |||||||||||||||||||||
| campfire popcorn | |||||||||||||||||||||
Groups
Water/Land (Activity)
- Water: canoeing
- Land: stargazing, birdwatching, rock climbing