We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Siblings #16
Standard puzzle, difficulty 4
0:00
| Chore | Age | Pet | Bedtime | Allowance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dishes | laundry | dusting | trash | recycling | 6 | 8 | 10 | 14 | 16 | cat | hamster | rabbit | lizard | turtle | 7:30 PM | 7:45 PM | 8:00 PM | 8:15 PM | 8:30 PM | $2 | $4 | $5 | $6 | $7 | ||
| Sibling | Quinn | |||||||||||||||||||||||||
| Reese | ||||||||||||||||||||||||||
| Ellis | ||||||||||||||||||||||||||
| Milan | ||||||||||||||||||||||||||
| Winter | ||||||||||||||||||||||||||
| Allowance | $2 | |||||||||||||||||||||||||
| $4 | ||||||||||||||||||||||||||
| $5 | ||||||||||||||||||||||||||
| $6 | ||||||||||||||||||||||||||
| $7 | ||||||||||||||||||||||||||
| Bedtime | 7:30 PM | |||||||||||||||||||||||||
| 7:45 PM | ||||||||||||||||||||||||||
| 8:00 PM | ||||||||||||||||||||||||||
| 8:15 PM | ||||||||||||||||||||||||||
| 8:30 PM | ||||||||||||||||||||||||||
| Pet | cat | |||||||||||||||||||||||||
| hamster | ||||||||||||||||||||||||||
| rabbit | ||||||||||||||||||||||||||
| lizard | ||||||||||||||||||||||||||
| turtle | ||||||||||||||||||||||||||
| Age | 6 | |||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||
Groups
Fur/Scales (Pet)
- Fur: cat, hamster, rabbit
- Scales: lizard, turtle