We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Farmers Market #17
Standard puzzle, difficulty 4
0:00
| Produce | Canopy | Opening Time | Drive | Earnings | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peaches | strawberries | carrots | potatoes | orange | navy | cream | olive | 7:15 AM | 7:30 AM | 7:45 AM | 8:15 AM | 5 mi | 12 mi | 26 mi | 40 mi | $40 | $50 | $60 | $80 | ||
| Vendor | Kit | ||||||||||||||||||||
| Zoe | |||||||||||||||||||||
| Oakley | |||||||||||||||||||||
| Pax | |||||||||||||||||||||
| Earnings | $40 | ||||||||||||||||||||
| $50 | |||||||||||||||||||||
| $60 | |||||||||||||||||||||
| $80 | |||||||||||||||||||||
| Drive | 5 mi | ||||||||||||||||||||
| 12 mi | |||||||||||||||||||||
| 26 mi | |||||||||||||||||||||
| 40 mi | |||||||||||||||||||||
| Opening Time | 7:15 AM | ||||||||||||||||||||
| 7:30 AM | |||||||||||||||||||||
| 7:45 AM | |||||||||||||||||||||
| 8:15 AM | |||||||||||||||||||||
| Canopy | orange | ||||||||||||||||||||
| navy | |||||||||||||||||||||
| cream | |||||||||||||||||||||
| olive | |||||||||||||||||||||
Groups
Fruit/Vegetables (Produce)
- Fruit: peaches, strawberries
- Vegetables: carrots, potatoes