We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Baseball Team #19
Standard puzzle, difficulty 4
0:00
| Position | Height | Glove | Jersey Number | Bat Weight | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | Catcher | Shortstop | Center Field | 150 cm | 168 cm | 175 cm | 180 cm | red | blue | green | purple | 2 | 8 | 11 | 14 | 680 g | 790 g | 850 g | 880 g | ||
| Player | Indy | ||||||||||||||||||||
| Bo | |||||||||||||||||||||
| Cleo | |||||||||||||||||||||
| Ellis | |||||||||||||||||||||
| Bat Weight | 680 g | ||||||||||||||||||||
| 790 g | |||||||||||||||||||||
| 850 g | |||||||||||||||||||||
| 880 g | |||||||||||||||||||||
| Jersey Number | 2 | ||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| Glove | red | ||||||||||||||||||||
| blue | |||||||||||||||||||||
| green | |||||||||||||||||||||
| purple | |||||||||||||||||||||
| Height | 150 cm | ||||||||||||||||||||
| 168 cm | |||||||||||||||||||||
| 175 cm | |||||||||||||||||||||
| 180 cm | |||||||||||||||||||||
Groups
Infield/Outfield (Position)
- Infield: Pitcher, Catcher, Shortstop
- Outfield: Center Field