We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Soccer Team #20
Standard puzzle, difficulty 4
0:00
| Position | Snack | Height | Cleats | Goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| goalkeeper | defender | midfielder | winger | orange slices | pretzels | crackers | granola bars | 142 cm | 150 cm | 157 cm | 180 cm | orange | teal | silver | lime | 1 | 2 | 3 | 6 | ||
| Player | Max | ||||||||||||||||||||
| Yan | |||||||||||||||||||||
| Lane | |||||||||||||||||||||
| Arden | |||||||||||||||||||||
| Goals | 1 | ||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| Cleats | orange | ||||||||||||||||||||
| teal | |||||||||||||||||||||
| silver | |||||||||||||||||||||
| lime | |||||||||||||||||||||
| Height | 142 cm | ||||||||||||||||||||
| 150 cm | |||||||||||||||||||||
| 157 cm | |||||||||||||||||||||
| 180 cm | |||||||||||||||||||||
| Snack | orange slices | ||||||||||||||||||||
| pretzels | |||||||||||||||||||||
| crackers | |||||||||||||||||||||
| granola bars | |||||||||||||||||||||
Groups
Back/Front Line (Position)
- Back Line: goalkeeper, defender
- Front Line: midfielder, winger
Fruit/Packaged (Snack)
- Fruit: orange slices
- Packaged: pretzels, crackers, granola bars