We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Camping Trip #23
Standard puzzle, difficulty 4
0:00
| Activity | Campfire Meal | Wake-Up Time | Pack Weight | Hike Distance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| canoeing | hiking | stargazing | birdwatching | rock climbing | s'mores | chili | veggie skewers | campfire popcorn | grilled corn | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 18 lb | 22 lb | 26 lb | 31 lb | 40 lb | 2 mi | 4 mi | 8 mi | 10 mi | 12 mi | ||
| Camper | Gray | |||||||||||||||||||||||||
| Harper | ||||||||||||||||||||||||||
| Sky | ||||||||||||||||||||||||||
| Zane | ||||||||||||||||||||||||||
| Bo | ||||||||||||||||||||||||||
| Hike Distance | 2 mi | |||||||||||||||||||||||||
| 4 mi | ||||||||||||||||||||||||||
| 8 mi | ||||||||||||||||||||||||||
| 10 mi | ||||||||||||||||||||||||||
| 12 mi | ||||||||||||||||||||||||||
| Pack Weight | 18 lb | |||||||||||||||||||||||||
| 22 lb | ||||||||||||||||||||||||||
| 26 lb | ||||||||||||||||||||||||||
| 31 lb | ||||||||||||||||||||||||||
| 40 lb | ||||||||||||||||||||||||||
| Wake-Up Time | 6:00 AM | |||||||||||||||||||||||||
| 6:30 AM | ||||||||||||||||||||||||||
| 7:00 AM | ||||||||||||||||||||||||||
| 7:30 AM | ||||||||||||||||||||||||||
| 8:00 AM | ||||||||||||||||||||||||||
| Campfire Meal | s'mores | |||||||||||||||||||||||||
| chili | ||||||||||||||||||||||||||
| veggie skewers | ||||||||||||||||||||||||||
| campfire popcorn | ||||||||||||||||||||||||||
| grilled corn | ||||||||||||||||||||||||||
Groups
Water/Land (Activity)
- Water: canoeing
- Land: hiking, stargazing, birdwatching, rock climbing