We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Cooking Class #25
Standard puzzle, difficulty 4
0:00
| Dish | Apron | Spice Level | Prep Time | Flour Used | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| risotto | paella | curry | tacos | lasagna | striped | plaid | polka-dot | floral | denim | mild | medium | hot | extra hot | fiery | 15 | 25 | 35 | 45 | 65 | 110 g | 170 g | 285 g | 340 g | 400 g | ||
| Cook | Ana | |||||||||||||||||||||||||
| Uma | ||||||||||||||||||||||||||
| Wren | ||||||||||||||||||||||||||
| Gale | ||||||||||||||||||||||||||
| Wilder | ||||||||||||||||||||||||||
| Flour Used | 110 g | |||||||||||||||||||||||||
| 170 g | ||||||||||||||||||||||||||
| 285 g | ||||||||||||||||||||||||||
| 340 g | ||||||||||||||||||||||||||
| 400 g | ||||||||||||||||||||||||||
| Prep Time | 15 | |||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||
| Spice Level | mild | |||||||||||||||||||||||||
| medium | ||||||||||||||||||||||||||
| hot | ||||||||||||||||||||||||||
| extra hot | ||||||||||||||||||||||||||
| fiery | ||||||||||||||||||||||||||
| Apron | striped | |||||||||||||||||||||||||
| plaid | ||||||||||||||||||||||||||
| polka-dot | ||||||||||||||||||||||||||
| floral | ||||||||||||||||||||||||||
| denim | ||||||||||||||||||||||||||
Groups
Cooking Method (Dish)
- Stovetop: risotto, paella, curry, tacos
- Oven: lasagna