We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Soccer Team #1
Standard puzzle, difficulty 3
0:00
| Position | Snack | Height | Cleats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| goalkeeper | defender | sweeper | striker | orange slices | grapes | crackers | granola bars | 4'8" | 4'11" | 5'2" | 5'5" | white | black | teal | silver | ||
| Player | Casey | ||||||||||||||||
| Jo | |||||||||||||||||
| Tatum | |||||||||||||||||
| Toby | |||||||||||||||||
| Cleats | white | ||||||||||||||||
| black | |||||||||||||||||
| teal | |||||||||||||||||
| silver | |||||||||||||||||
| Height | 4'8" | ||||||||||||||||
| 4'11" | |||||||||||||||||
| 5'2" | |||||||||||||||||
| 5'5" | |||||||||||||||||
| Snack | orange slices | ||||||||||||||||
| grapes | |||||||||||||||||
| crackers | |||||||||||||||||
| granola bars | |||||||||||||||||
Groups
Back/Front Line (Position)
- Back Line: goalkeeper, defender, sweeper
- Front Line: striker
Fruit/Packaged (Snack)
- Fruit: orange slices, grapes
- Packaged: crackers, granola bars