We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Science Fair #2
Standard puzzle, difficulty 3
0:00
| Topic | Award | Age | Hours Spent | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| volcanoes | crystals | plant growth | magnets | solar power | robotics | Participation | Honorable Mention | Third Place | Second Place | First Place | Best in Show | 7 | 9 | 11 | 13 | 15 | 17 | 4 | 6 | 8 | 10 | 12 | 14 | ||
| Student | Uma | ||||||||||||||||||||||||
| Parker | |||||||||||||||||||||||||
| Sage | |||||||||||||||||||||||||
| Charlie | |||||||||||||||||||||||||
| Greer | |||||||||||||||||||||||||
| Winter | |||||||||||||||||||||||||
| Hours Spent | 4 | ||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||
| Age | 7 | ||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||
| Award | Participation | ||||||||||||||||||||||||
| Honorable Mention | |||||||||||||||||||||||||
| Third Place | |||||||||||||||||||||||||
| Second Place | |||||||||||||||||||||||||
| First Place | |||||||||||||||||||||||||
| Best in Show | |||||||||||||||||||||||||
Groups
Field (Topic)
- Earth Science: volcanoes, crystals
- Life Science: plant growth
- Physical Science: magnets, solar power, robotics