We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Pet Show #3
Standard puzzle, difficulty 3
0:00
| Pet | Prize | Age | Show Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ferret | guinea pig | poodle | parrot | goldfish | iguana | Best Trick | Fluffiest | Best Costume | Most Talkative | Best Groomed | Crowd Favorite | 12 | 16 | 20 | 24 | 28 | 32 | 9:00 AM | 9:20 AM | 9:40 AM | 10:00 AM | 10:20 AM | 10:40 AM | ||
| Owner | Lee | ||||||||||||||||||||||||
| Tess | |||||||||||||||||||||||||
| Casey | |||||||||||||||||||||||||
| Ellis | |||||||||||||||||||||||||
| Peyton | |||||||||||||||||||||||||
| Nova | |||||||||||||||||||||||||
| Show Time | 9:00 AM | ||||||||||||||||||||||||
| 9:20 AM | |||||||||||||||||||||||||
| 9:40 AM | |||||||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||||||
| 10:20 AM | |||||||||||||||||||||||||
| 10:40 AM | |||||||||||||||||||||||||
| Age | 12 | ||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||
| Prize | Best Trick | ||||||||||||||||||||||||
| Fluffiest | |||||||||||||||||||||||||
| Best Costume | |||||||||||||||||||||||||
| Most Talkative | |||||||||||||||||||||||||
| Best Groomed | |||||||||||||||||||||||||
| Crowd Favorite | |||||||||||||||||||||||||
Groups
Fur/Feathers/Scales (Pet)
- Fur: ferret, guinea pig, poodle
- Feathers: parrot
- Scales: goldfish, iguana