We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Science Fair #6
Standard puzzle, difficulty 3
0:00
| Topic | Award | Age | Hours Spent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| volcanoes | crystals | magnets | robotics | Participation | Honorable Mention | Second Place | Best in Show | 9 | 11 | 13 | 15 | 6 | 8 | 10 | 14 | ||
| Student | Drew | ||||||||||||||||
| Presley | |||||||||||||||||
| Lux | |||||||||||||||||
| Vale | |||||||||||||||||
| Hours Spent | 6 | ||||||||||||||||
| 8 | |||||||||||||||||
| 10 | |||||||||||||||||
| 14 | |||||||||||||||||
| Age | 9 | ||||||||||||||||
| 11 | |||||||||||||||||
| 13 | |||||||||||||||||
| 15 | |||||||||||||||||
| Award | Participation | ||||||||||||||||
| Honorable Mention | |||||||||||||||||
| Second Place | |||||||||||||||||
| Best in Show | |||||||||||||||||
Groups
Field (Topic)
- Earth Science: volcanoes, crystals
- Physical Science: magnets, robotics