We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Cooking Class #7
Standard puzzle, difficulty 3
0:00
| Dish | Apron | Spice Level | Prep Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| paella | curry | tacos | lasagna | dumplings | striped | plaid | floral | checkered | denim | mild | medium | hot | extra hot | scorching | 15 | 35 | 45 | 55 | 65 | ||
| Cook | Nia | ||||||||||||||||||||
| Drew | |||||||||||||||||||||
| Indy | |||||||||||||||||||||
| Frankie | |||||||||||||||||||||
| Ezra | |||||||||||||||||||||
| Prep Time | 15 | ||||||||||||||||||||
| 35 | |||||||||||||||||||||
| 45 | |||||||||||||||||||||
| 55 | |||||||||||||||||||||
| 65 | |||||||||||||||||||||
| Spice Level | mild | ||||||||||||||||||||
| medium | |||||||||||||||||||||
| hot | |||||||||||||||||||||
| extra hot | |||||||||||||||||||||
| scorching | |||||||||||||||||||||
| Apron | striped | ||||||||||||||||||||
| plaid | |||||||||||||||||||||
| floral | |||||||||||||||||||||
| checkered | |||||||||||||||||||||
| denim | |||||||||||||||||||||
Groups
Cooking Method (Dish)
- Stovetop: paella, curry, tacos
- Oven: lasagna
- Steamer: dumplings