We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Siblings #8
Standard puzzle, difficulty 3
0:00
| Chore | Age | Pet | Bedtime | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dishes | laundry | vacuuming | dusting | trash | recycling | 6 | 8 | 10 | 12 | 14 | 16 | cat | dog | hamster | rabbit | lizard | turtle | 7:30 PM | 7:45 PM | 8:00 PM | 8:15 PM | 8:30 PM | 8:45 PM | ||
| Sibling | Cora | ||||||||||||||||||||||||
| Indy | |||||||||||||||||||||||||
| Noor | |||||||||||||||||||||||||
| Wren | |||||||||||||||||||||||||
| Presley | |||||||||||||||||||||||||
| Haven | |||||||||||||||||||||||||
| Bedtime | 7:30 PM | ||||||||||||||||||||||||
| 7:45 PM | |||||||||||||||||||||||||
| 8:00 PM | |||||||||||||||||||||||||
| 8:15 PM | |||||||||||||||||||||||||
| 8:30 PM | |||||||||||||||||||||||||
| 8:45 PM | |||||||||||||||||||||||||
| Pet | cat | ||||||||||||||||||||||||
| dog | |||||||||||||||||||||||||
| hamster | |||||||||||||||||||||||||
| rabbit | |||||||||||||||||||||||||
| lizard | |||||||||||||||||||||||||
| turtle | |||||||||||||||||||||||||
| Age | 6 | ||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||
Groups
Fur/Scales (Pet)
- Fur: cat, dog, hamster, rabbit
- Scales: lizard, turtle