We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Talent Show #10
Standard puzzle, difficulty 3
0:00
| Act | Stage Time | Costume | Act Length | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| juggling | magic | ventriloquism | yo-yo tricks | tap dancing | stand-up comedy | 6:00 PM | 6:10 PM | 6:20 PM | 6:30 PM | 6:40 PM | 6:50 PM | sequins | a cape | a top hat | overalls | a bow tie | a feather boa | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Performer | Parker | ||||||||||||||||||||||||
| Kerry | |||||||||||||||||||||||||
| Briar | |||||||||||||||||||||||||
| Umi | |||||||||||||||||||||||||
| Nova | |||||||||||||||||||||||||
| Arden | |||||||||||||||||||||||||
| Act Length | 2 | ||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||
| Costume | sequins | ||||||||||||||||||||||||
| a cape | |||||||||||||||||||||||||
| a top hat | |||||||||||||||||||||||||
| overalls | |||||||||||||||||||||||||
| a bow tie | |||||||||||||||||||||||||
| a feather boa | |||||||||||||||||||||||||
| Stage Time | 6:00 PM | ||||||||||||||||||||||||
| 6:10 PM | |||||||||||||||||||||||||
| 6:20 PM | |||||||||||||||||||||||||
| 6:30 PM | |||||||||||||||||||||||||
| 6:40 PM | |||||||||||||||||||||||||
| 6:50 PM | |||||||||||||||||||||||||
Groups
Props/No Props (Act)
- Props: juggling, magic, ventriloquism, yo-yo tricks
- No Props: tap dancing, stand-up comedy