We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Baseball Team #12
Standard puzzle, difficulty 3
0:00
| Position | Height | Glove | Jersey Number | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | Catcher | Shortstop | Center Field | 150 cm | 158 cm | 163 cm | 175 cm | blue | black | yellow | purple | 2 | 5 | 8 | 14 | ||
| Player | Eli | ||||||||||||||||
| Indy | |||||||||||||||||
| Zola | |||||||||||||||||
| Toby | |||||||||||||||||
| Jersey Number | 2 | ||||||||||||||||
| 5 | |||||||||||||||||
| 8 | |||||||||||||||||
| 14 | |||||||||||||||||
| Glove | blue | ||||||||||||||||
| black | |||||||||||||||||
| yellow | |||||||||||||||||
| purple | |||||||||||||||||
| Height | 150 cm | ||||||||||||||||
| 158 cm | |||||||||||||||||
| 163 cm | |||||||||||||||||
| 175 cm | |||||||||||||||||
Groups
Infield/Outfield (Position)
- Infield: Pitcher, Catcher, Shortstop
- Outfield: Center Field