We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Pet Show #13
Standard puzzle, difficulty 3
0:00
| Pet | Prize | Age | Show Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| guinea pig | poodle | parrot | goldfish | Fluffiest | Best Costume | Best Groomed | Crowd Favorite | 12 | 16 | 24 | 32 | 9:00 AM | 9:40 AM | 10:20 AM | 10:40 AM | ||
| Owner | Eli | ||||||||||||||||
| Wes | |||||||||||||||||
| Oakley | |||||||||||||||||
| Toby | |||||||||||||||||
| Show Time | 9:00 AM | ||||||||||||||||
| 9:40 AM | |||||||||||||||||
| 10:20 AM | |||||||||||||||||
| 10:40 AM | |||||||||||||||||
| Age | 12 | ||||||||||||||||
| 16 | |||||||||||||||||
| 24 | |||||||||||||||||
| 32 | |||||||||||||||||
| Prize | Fluffiest | ||||||||||||||||
| Best Costume | |||||||||||||||||
| Best Groomed | |||||||||||||||||
| Crowd Favorite | |||||||||||||||||
Groups
Fur/Feathers/Scales (Pet)
- Fur: guinea pig, poodle
- Feathers: parrot
- Scales: goldfish