We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Pet Show #15
Standard puzzle, difficulty 3
0:00
| Pet | Prize | Age | Show Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| guinea pig | poodle | goldfish | iguana | Best Trick | Fluffiest | Most Talkative | Best Groomed | 12 | 16 | 28 | 32 | 9:00 AM | 9:40 AM | 10:00 AM | 10:20 AM | ||
| Owner | Uma | ||||||||||||||||
| Xia | |||||||||||||||||
| Wren | |||||||||||||||||
| Keegan | |||||||||||||||||
| Show Time | 9:00 AM | ||||||||||||||||
| 9:40 AM | |||||||||||||||||
| 10:00 AM | |||||||||||||||||
| 10:20 AM | |||||||||||||||||
| Age | 12 | ||||||||||||||||
| 16 | |||||||||||||||||
| 28 | |||||||||||||||||
| 32 | |||||||||||||||||
| Prize | Best Trick | ||||||||||||||||
| Fluffiest | |||||||||||||||||
| Most Talkative | |||||||||||||||||
| Best Groomed | |||||||||||||||||
Groups
Fur/Feathers/Scales (Pet)
- Fur: guinea pig, poodle
- Scales: goldfish, iguana