We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Science Fair #19
Standard puzzle, difficulty 3
0:00
| Topic | Award | Age | Hours Spent | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| volcanoes | magnets | solar power | robotics | Participation | Honorable Mention | Third Place | Best in Show | 7 | 11 | 13 | 15 | 4 | 8 | 12 | 14 | ||
| Student | Robin | ||||||||||||||||
| Skyler | |||||||||||||||||
| Pax | |||||||||||||||||
| Toby | |||||||||||||||||
| Hours Spent | 4 | ||||||||||||||||
| 8 | |||||||||||||||||
| 12 | |||||||||||||||||
| 14 | |||||||||||||||||
| Age | 7 | ||||||||||||||||
| 11 | |||||||||||||||||
| 13 | |||||||||||||||||
| 15 | |||||||||||||||||
| Award | Participation | ||||||||||||||||
| Honorable Mention | |||||||||||||||||
| Third Place | |||||||||||||||||
| Best in Show | |||||||||||||||||
Groups
Field (Topic)
- Earth Science: volcanoes
- Physical Science: magnets, solar power, robotics