We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Board Game Night #23
Standard puzzle, difficulty 3
0:00
| Game | Dessert | Score | Years Known | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trivia | strategy | dexterity | party | lemon bars | fudge | cheesecake | rice pudding | 12 | 30 | 36 | 42 | 3 | 5 | 7 | 13 | ||
| Guest | Zoe | ||||||||||||||||
| Cleo | |||||||||||||||||
| Kerry | |||||||||||||||||
| Yuki | |||||||||||||||||
| Years Known | 3 | ||||||||||||||||
| 5 | |||||||||||||||||
| 7 | |||||||||||||||||
| 13 | |||||||||||||||||
| Score | 12 | ||||||||||||||||
| 30 | |||||||||||||||||
| 36 | |||||||||||||||||
| 42 | |||||||||||||||||
| Dessert | lemon bars | ||||||||||||||||
| fudge | |||||||||||||||||
| cheesecake | |||||||||||||||||
| rice pudding | |||||||||||||||||
Groups
Competitive/Team (Game)
- Competitive: trivia, strategy, dexterity
- Team: party