We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Baseball Team #2
Standard puzzle, difficulty 2
0:00
| Position | Height | Glove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catcher | Second Base | Left Field | Center Field | 4'11" | 5'7" | 5'10" | 6'0" | red | green | black | yellow | ||
| Player | Ana | ||||||||||||
| Robin | |||||||||||||
| Hayden | |||||||||||||
| Dell | |||||||||||||
| Glove | red | ||||||||||||
| green | |||||||||||||
| black | |||||||||||||
| yellow | |||||||||||||
| Height | 4'11" | ||||||||||||
| 5'7" | |||||||||||||
| 5'10" | |||||||||||||
| 6'0" | |||||||||||||
Groups
Infield/Outfield (Position)
- Infield: Catcher, Second Base
- Outfield: Left Field, Center Field