We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Dog Walkers #5
Standard puzzle, difficulty 2
0:00
| Breed | Walk Distance | Start Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| corgi | beagle | pug | dalmatian | greyhound | 1 mi | 3 mi | 4 mi | 5 mi | 6 mi | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | ||
| Walker | Emery | |||||||||||||||
| Finn | ||||||||||||||||
| Reese | ||||||||||||||||
| Rio | ||||||||||||||||
| Yuki | ||||||||||||||||
| Start Time | 7:30 AM | |||||||||||||||
| 8:00 AM | ||||||||||||||||
| 8:30 AM | ||||||||||||||||
| 9:00 AM | ||||||||||||||||
| 9:30 AM | ||||||||||||||||
| Walk Distance | 1 mi | |||||||||||||||
| 3 mi | ||||||||||||||||
| 4 mi | ||||||||||||||||
| 5 mi | ||||||||||||||||
| 6 mi | ||||||||||||||||
Groups
Size (Breed)
- Small: corgi, beagle, pug
- Large: dalmatian, greyhound
Coat (Breed)
- Short Coat: beagle, pug, dalmatian, greyhound
- Thick Coat: corgi