We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Board Game Night #14
Standard puzzle, difficulty 2
0:00
| Game | Dessert | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trivia | dexterity | cooperative | party | lemon bars | fudge | fruit salad | oatmeal cookies | 18 | 24 | 30 | 42 | ||
| Guest | Nia | ||||||||||||
| Zoe | |||||||||||||
| Cleo | |||||||||||||
| Ira | |||||||||||||
| Score | 18 | ||||||||||||
| 24 | |||||||||||||
| 30 | |||||||||||||
| 42 | |||||||||||||
| Dessert | lemon bars | ||||||||||||
| fudge | |||||||||||||
| fruit salad | |||||||||||||
| oatmeal cookies | |||||||||||||
Groups
Competitive/Team (Game)
- Competitive: trivia, dexterity
- Team: cooperative, party