We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Farmers Market #18
Standard puzzle, difficulty 2
0:00
| Produce | Canopy | Opening Time | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| peaches | strawberries | blueberries | carrots | kale | potatoes | orange | teal | maroon | navy | cream | olive | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM | ||
| Vendor | Kai | ||||||||||||||||||
| Morgan | |||||||||||||||||||
| River | |||||||||||||||||||
| Tatum | |||||||||||||||||||
| Onyx | |||||||||||||||||||
| Gio | |||||||||||||||||||
| Opening Time | 7:00 AM | ||||||||||||||||||
| 7:15 AM | |||||||||||||||||||
| 7:30 AM | |||||||||||||||||||
| 7:45 AM | |||||||||||||||||||
| 8:00 AM | |||||||||||||||||||
| 8:15 AM | |||||||||||||||||||
| Canopy | orange | ||||||||||||||||||
| teal | |||||||||||||||||||
| maroon | |||||||||||||||||||
| navy | |||||||||||||||||||
| cream | |||||||||||||||||||
| olive | |||||||||||||||||||
Groups
Fruit/Vegetables (Produce)
- Fruit: peaches, strawberries, blueberries
- Vegetables: carrots, kale, potatoes